| Ramadan Open 2009 | |||||||||
| Final Ranking | |||||||||
| Rank | Name | FED | PTS. | BH. | Rank | Name | FED | PTS. | BH. |
| 1 | Ghanem Al-Sulaiti | QAT | 8 | 53.5 | 51 | Alanoud Dasmal Alkuwari | QAT | 4 | 39.5 |
| 2 | Nezad Husein Aziz | QAT | 8 | 50.5 | 52 | Sarah Dawd Almuamen | QAT | 4 | 39.5 |
| 3 | Richard Roxas | PHI | 7 | 54 | 53 | Chief Mark De Castro | PHI | 4 | 38.5 |
| 4 | Alnasir Pakkam | PHI | 7 | 46 | 54 | Amna Dasmal Alkuwari | QAT | 4 | 36 |
| 5 | Rabih Rabah | LEB | 7 | 45 | 55 | Wajdi Ramez Boutin | LEB | 4 | 35.5 |
| 6 | Andro Huerto | PHI | 6.5 | 56 | 56 | Fidel C. Luna | PHI | 4 | 35.5 |
| 7 | Abdelaziz Almahmoud | LEB | 6.5 | 53.5 | 57 | Ricky De Ocampo | PHI | 4 | 35.5 |
| 8 | Jaise Joseph | IND | 6.5 | 51.5 | 58 | Hasan Ismail Ahmad | QAT | 4 | 35 |
| 9 | Noroden Abdulhamid | PHI | 6 | 51.5 | 59 | Quirlicipin Damicog | PHI | 4 | 35 |
| 10 | Dexter Zamora | PHI | 6 | 49 | 60 | Ahmad Al-Subaiei | QAT | 4 | 35 |
| 11 | Ali Al-Subaiei | QAT | 6 | 49 | 61 | Faysal Ravani | QAT | 4 | 32.5 |
| 12 | Eduardo Nicolas | PHI | 6 | 49 | 62 | Abdelilah Hanafi | MOR | 3.5 | 43.5 |
| 13 | Gerald Guerrero | PHI | 6 | 48 | 63 | Salama Ali Salem Alkhulaifi | QAT | 3.5 | 38 |
| 14 | Ferdinand Tan | PHI | 6 | 45.4 | 64 | Mohammed Husain Hasan | ETH | 3.5 | 35 |
| 15 | Edgar Villareal | PHI | 6 | 42 | 65 | Ronald Cortes | PHI | 3 | 36.5 |
| 16 | Mohammed Abu Raad | JOR | 6 | 38 | 66 | Paul Adrian Manila | PHI | 3 | 36.5 |
| 17 | Oscar Banez | PHI | 5.5 | 49 | 67 | Omar Abou Anton | LEB | 3 | 34.5 |
| 18 | Ruel Go | PHI | 5.5 | 48.5 | 68 | Ubais | IND | 3 | 33 |
| 19 | Reem Hani Taleb Blan | QAT | 5.5 | 47.5 | 69 | Khloud Tareq | QAT | 3 | 29.5 |
| 20 | Mohammed Salahi | SYR | 5.5 | 47 | 70 | Wael Abdul Samad | LEB | 3 | 29.5 |
| 21 | Mohamed Sadiq | IND | 5.5 | 46 | 71 | Yazan Khaled Shehab | QAT | 3 | 29 |
| 22 | Juni Aguilar | PHI | 5.5 | 44.5 | 72 | AbdulRahman Tareq | EGY | 3 | 28 |
| 23 | Fernando Lazo | PHI | 5.5 | 42.5 | 73 | Yasas Bhanuka Garusinghe | SRI | 2.5 | 36 |
| 24 | Saleh Al-Subaiei | QAT | 5.5 | 41 | 74 | Hussein Hammoud | LEB | 2 | 38 |
| 25 | Sachit Varma | IND | 5.5 | 39 | 75 | Don Leoncio Tabol | PHI | 2 | 37 |
| 26 | Rommel Elarcosa | PHI | 5 | 48.5 | 76 | Shouq Al-Sulaiti | QAT | 2 | 28.5 |
| 27 | Anwar | IND | 5 | 48 | 77 | Taleb Mohammed Watan | IRI | 2 | 27 |
| 28 | Jayton Aiyub Abubakar | PHI | 5 | 47.5 | 78 | Mehad | ETH | 2 | 27 |
| 29 | Rolly Patricio | PHI | 5 | 47 | 79 | Shahad Al-Sulaiti | QAT | 2 | 26.5 |
| 30 | Salvador Imbuido | PHI | 5 | 45 | 80 | Emmanuel Garcia | PHI | 1.5 | 38 |
| 31 | Fahad Al-Sulaiti | QAT | 5 | 44 | 81 | Mar Samantha Perera | SRI | 1 | 33 |
| 32 | Othman Ibrahim Salem | SUD | 5 | 43.5 | 82 | Mohammed Rashad Ibrahim | EGY | 0.5 | 39 |
| 33 | Mohannad Khalaf | SYR | 5 | 43.5 | 83 | Edgar Allan Hoe | PHI | 0 | 40.5 |
| 34 | Jesus Victor Isidro | PHI | 5 | 43 | 84 | Khalid Alkhulaifi | QAT | 0 | 40.5 |
| 35 | Rolando Barcelona | PHI | 5 | 41.5 | 85 | Adel Mohammed Ramzi | EGY | 0 | 40.5 |
| 36 | Kostic Zivojin | SER | 5 | 40.5 | 86 | Issam Chalouhi | LEB | 0 | 40.5 |
| 37 | Khalid Ahmad Hussein | PHI | 5 | 40 | 87 | Jerome Recto | PHI | 0 | 40.5 |
| 38 | Antero Magellan Gablines | PHI | 5 | 37.5 | 88 | Joel M. Azaa | PHI | 0 | 40.5 |
| 39 | Aysha Ali Salem Alkhulaifi | QAT | 5 | 37.5 | 89 | Khalid Al-Obaidly | QAT | 0 | 40.5 |
| 40 | Jester Nungay | PHI | 5 | 36.5 | 90 | Shahata Mohammed | EGY | 0 | 40.5 |
| 41 | El Mehdi El Aslaoui | MOR | 4.5 | 42 | 91 | VeyseL Bilin | TUR | 0 | 40.5 |
| 42 | Alberto Ranola | PHI | 4.5 | 41.5 | 92 | Amish | IND | 0 | 40.5 |
| 43 | Ismail K.V. | IND | 4.5 | 39 | 93 | Mohammed Kashkoul | SYR | 0 | 40.5 |
| 44 | Al Shaima Hani Taleb Blan | QAT | 4.5 | 38 | 94 | Phil Evans | CAN | 0 | 40.5 |
| 45 | Ahmad Al- Sulaiti | QAT | 4.5 | 37.5 | 95 | Saroj Manandhar | NEP | 0 | 40.5 |
| 46 | Khloud Yusef Alkhulaifi | QAT | 4.5 | 35.5 | 96 | Sheik Abdul Kader Malik | IND | 0 | 40.5 |
| 47 | Agustin Tabol | PHI | 4 | 44 | 97 | Frances Sophia D. Manila | PHI | 0 | 37.5 |
| 48 | Asisclo Villafuerte | PHI | 4 | 42.5 | 98 | John Abner Gata Arcon | PHI | 0 | 36.5 |
| 49 | Uthpala Manavi Garusinghe | SRI | 4 | 41.5 | 99 | Feras El Dib | LEB | 0 | 35 |
| 50 | Adamin Ahmad | PHI | 4 | 41 | |||||
Wednesday, September 9, 2009
Qatar Ramadan Chess Tournament 2009
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment