In this round the pairing shows FCPLdoha chess club against the world..Board 1 match-up Andro Huerto upset IM Nezad Husein Aziz,Board 2 match-up another FCPL player Rolly Patricio vs Abdelaziz Almahamoud the game ended a mate prevail,Abdelaziz win.Board 3 match-up Qatar Open 2009 champion FCPL Richard Roxas vs FM Ghanem Al-Sulaiti..Ghanem defeated Roxas.. a revenge who Roxas defeated him in the Qatar Open 2009. Round 4 Pairing and Results | |||||||||||
Bo. | Sno. | Name | Pts | Result | Pts | Name | Sno. | ||||
1 | 1 | Nezad Husein Aziz | 3 | (0-1) | 3 | Andro Huerto | 1 | ||||
2 | 3 | Abdelaziz Almahmoud | 3 | (1-0) | 3 | Rolly Patricio | 35 | ||||
3 | 5 | Ghanem Al-Sulaiti | 3 | (1-0) | 3 | Richard Roxas | 84 | ||||
4 | 44 | Alberto Ranola | 2.5 | (0-1) | 2.5 | Mohamed Sadiq | 4 | ||||
5 | 56 | Juni S. Aguilar | 2.5 | (0-1) | 2.5 | Noroden Abdulhamid | 10 | ||||
6 | 61 | Oscar Ibanez | 2.5 | (1-0) | 2.5 | Mohamed Salahi | 15 | ||||
7 | 78 | Jaise Joseph | 2.5 | (1-0) | 2.5 | Ferdinand Tan | 31 | ||||
8 | 33 | Rabih Rabah | 2 | (1-0) | 2 | Fahad Al-Sulaiti | 6 | ||||
9 | 7 | Mohannad Khalaf | 2 | (1-0) | 2 | Gerald Guerrero | 32 | ||||
10 | 41 | Ismail K.V. | 2 | (1-0) | 2 | Othman Ibrahim Salem | 8 | ||||
11 | 12 | Jayton Aiyub Abubakar | 2 | (1-0) | 2 | Ricky De Ocampo | 34 | ||||
12 | 18 | Reem Hani Taleb Blan | 2 | (0.5-0.5) | 2 | Rommel Elarcosa | 36 | ||||
13 | 37 | Ruel Go | 2 | (1-0) | 2 | Sachit Varma | 19 | ||||
15 | 74 | Anwar | 2 | (1-0) | 2 | Aysha Ali Salem Alkhulaifi | 21 | ||||
16 | 22 | Antero Magellan Gablines | 2 | (0-1) | 2 | Salvador Imbuido | 38 | ||||
17 | 24 | Al Shaima Hani Taleb Blan | 2 | (0.5-0.5) | 2 | Ahmad Al- Sulaiti | 42 | ||||
18 | 25 | Ali Al-Subaiei | 2 | (1-0) | 2 | Alnasir Pakkam | 45 | ||||
19 | 94 | Don Leoncio Tabol | 2 | (0-1) | 2 | Dexter Zamora | 27 | ||||
20 | 77 | Ferdinand Lazo | 2 | (0-1) | 2 | Edgar Villareal | 28 | ||||
21 | 30 | Emmanuel Garcia | 1.5 | (0-1) | 1.5 | Agustin Tabol | 2 | ||||
22 | Hussein Hammoud | 1.5 | (0.5-0.5) | 1.5 | Salama Ali Salem Alkhulaifi | 17 | |||||
23 | 71 | Jester Nungay | 1.5 | (0-1) | 1.5 | Eduardo Nicolas | 29 | ||||
24 | 34 | Kostic Zivojin | 1 | (1-0) | 1 | Jesus Victor Isidro | 79 | ||||
25 | 35 | Adamin Ahmad | 1 | (1-0) | 1 | Mohammed Abu Raad | 13 | ||||
26 | 16 | Saleh Al- Subaiei | 1 | (1-0) | 1 | Yasas Bhanuka Garusinghe | 71 | ||||
27 | 26 | Hasan Ismail Ahmad | 1 | (1-0) | 1 | Taleb Mohammed Watan | 87 | ||||
28 | 76 | El Mehdi El Aslaoui | 1 | (1-0) | 1 | Khloud Yusef Alkhulaifi | 40 | ||||
29 | 47 | Fidel Luna | 1 | (1-0) | 1 | Faysal Ravani | 92 | ||||
30 | 58 | Khalid Ahmad Hussein | 1 | (1-0) | 1 | Ubais | 88 | ||||
32 | 90 | Sarah Dawd Almuamen | (0-1) | 1 | Paul Adrian Manila | 62 | |||||
33 | 96 | Shahad Al-Sulaiti | 1 | (0-1) | 1 | Quirlicipin Damicog | 63 | ||||
34 | 42 | Ahmad Al-Sulaiti | 1 | (0-1) | 1 | Rolando Barcelona | 64 | ||||
35 | 65 | Ronald Cortes | 1 | (1-0) | 1 | AbdulRahman Tareq | 93 | ||||
36 | 67 | Uthpala Manavi Garusinghe | 1 | (1-0) | 1 | Khloud Tareq | 95 | ||||
37 | 91 | Amna Dasmal Alkuwari | (0-1) | 1 | Shouq Al-Sulaiti | 97 | |||||
39 | 39 | Yazan Khaled Shehab | 0 | (0-1) | 0 | Asisclo Villafuerte | 75 | ||||
40 | 48 | Feras El Dib | 0 | (0-10 | 0 | Mehad | 81 | ||||
41 | 80 | MAR Samantha Perera | 0 | (0-1) | 0 | Wajdi Ramez Boutin | 55 |
Friday, September 4, 2009
Ramadan Open Chess Championship 2009,round 4
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment