In round 5, board 1 match-up FCPL Andro Huerto vs Abdelaziz the game ended in a draw..In board 2 match-up,FM Ghanem Al-Sulaiti vs FCPL Noroden Abdulhamed....FM Ghanem win the game and takes the lead of having a perfect score of 5 points.In board 3 match-up,another FCPL Oscar Ibanez defeated Mohammed Sadiq..Mr. Ibanez outplayed Sadiq in the middle game..In Board 4, IM Nezad Husein Aziz win against Jaise Joseph and keeps him back to the game after a shocking loss in round 4. | |||||||||||
Round 5 Pairing and Results | |||||||||||
Bo. | Sno. | Name | Pts | Result | Pts | Name | Sno. | ||||
1 | 14 | Andro Huerto | 4 | (0.5-0.5) | 4 | Abdelaziz Almahmoud | 3 | ||||
2 | 10 | Noroden Abdulhamid | 3.5 | (0-1) | 4 | Ghanem Al-Sulaiti | 5 | ||||
3 | 4 | Mohamed Sadiq | 3.5 | (0-1) | 3.5 | Oscar Ibanez | 61 | ||||
4 | 1 | Nezad Husein Aziz | 3 | (1-0) | 3.5 | Jaise Joseph | 78 | ||||
5 | 33 | Rabih Rabah | 3 | (1-0) | 3 | Mohannad Khalaf | 7 | ||||
6 | 38 | Salvador Imbuido | 3 | (0-1) | 3 | Jayton Aiyub Abubakar | 12 | ||||
7 | 20 | Abdelilah Hanafi | 3 | (0-1) | 3 | Ruel Go | 37 | ||||
8 | 35 | Rolly Patricio | 3 | (0.5-0.5) | 3 | Ali Al-Subaiei | 25 | ||||
9 | 84 | Richard Roxas | 3 | (1-0) | 3 | Dexter Zamora | 27 | ||||
10 | 28 | Edgar Villareal | 3 | (0-1) | 3 | Anwar | 74 | ||||
11 | 2 | Agustin Tabol | 2.5 | (1-0) | 3 | Ismail K.V. | 41 | ||||
12 | 15 | Mohamed Salahi | 2.5 | (1-0) | 2.5 | Juni S. Aguilar | 56 | ||||
13 | 31 | Ferdinand Tan | 2.5 | (1-0) | 2.5 | Reem Hani Taleb Blan | 18 | ||||
14 | 36 | Rommel Elarcosa | 2.5 | (1-0) | 2.5 | Al Shaima Hani Taleb Blan | 24 | ||||
15 | 29 | Eduardo Nicolas | 2.5 | (1-0) | 2.5 | Alberto Ranola | 44 | ||||
16 | 42 | Ahmad Al-Sulaiti | 2.5 | (0-1) | 2 | Saleh Al- Subaiei | 16 | ||||
17 | 6 | Fahad Al-Sulaiti | 2 | (1-0) | 2 | Hussein Hammoud | 50 | ||||
18 | 8 | Othman Ibrahim Salem | 2 | (1-0) | 2 | Fidel Luna | 47 | ||||
19 | 63 | Quirlicipin Damicog | 2 | (0-1) | 2 | Kostic Zivojin | 11 | ||||
20 | 17 | Salama Ali Salem Alkhulaifi | 2 | (1-0) | 2 | Khalid Ahmad Hussein | 58 | ||||
21 | 19 | Sachit Varma | 2 | (1-0) | 2 | Paul Adrian Manila | 62 | ||||
22 | 21 | Aysha Ali Salem Alkhulaifi | 2 | (1-0) | 2 | Ronald Cortes | 65 | ||||
23 | 64 | Rolando Barcelona | 2 | (0-1) | 2 | Antero Magellan Gablines | 22 | ||||
24 | 26 | Hasan Ismail Ahmad | 2 | (0-1) | 2 | Uthpala Manavi Garusinghe | 67 | ||||
25 | 32 | Gerald Guerrero | 2 | (1-0) | 2 | Adamin Ahmad | 72 | ||||
26 | 34 | Ricky De Ocampo | 2 | (0-1) | 2 | El Mehdi El Aslaoui | 76 | ||||
27 | 45 | Alnasir Pakkam | 2 | (1-0)) | 2 | Ferdinand Lazo | 77 | ||||
28 | 94 | Don Tabol | 2 | (0-1) | 2 | Chief Mark De Castro | 46 | ||||
29 | 89 | Alanoud Dasmal Alkuwari | 2 | (1-0) | 1.5 | Emmanuel Garcia | 30 | ||||
30 | 91 | Amna Dasmal Alkuwari | 1.5 | (0.5-0.5) | 1.5 | Jester Nungay | 53 | ||||
31 | 79 | Jesus Victor Isidro | 1.5 | (1-0) | 1.5 | Mohammed Husain Hasan | 98 | ||||
32 | 13 | Mohammed Abu Raad | 1 | (1-0) | 1 | Ubais | 88 | ||||
33 | 40 | Khloud Yusef Alkhulaifi | 1 | (0-1) | 1 | Sarah Dawd Almuamen | 90 | ||||
34 | 60 | Omar Abou Antoon | 1 | (1-0) | 1 | Faysal Ravani | 92 | ||||
35 | 93 | AbdulRahman Tareq | 1 | (0-1) | 1 | Wajdi Ramez Boutin | 70 | ||||
36 | 71 | Yasas Bhanuka Garusinghe | 1 | (1-0) | 1 | Shahad Al-Sulaiti | 96 | ||||
37 | 75 | Asisclo Villafuerte | 1 | (1-0) | 1 | Ahmad Al-Subaiei | 99 | ||||
38 | 95 | Khloud Tareq | 1 | (1-0) | 1 | Mehad | 81 | ||||
39 | 97 | Shouq Al-Sulaiti | 1 | (1-0) | 1 | Taleb Mohammed Watan | 87 | ||||
40 | 69 | Wael Abdul Samad | 0 | (1-0) | 0 | Yazan Khaled Shehab | 39 | ||||
41 | 80 | MAR Samantha Perera | 0 | (1-0) | Bye |
Saturday, September 5, 2009
Ramadan Open Chess Championship 2009,round 5
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment