Friday, January 01, 2010
The future of chess
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Carlsen, Magnus | g | NOR | 2810 | 16 | 1990 |
| 2 | Vachier-Lagrave, Maxime | g | FRA | 2730 | 21 | 1990 |
| 3 | Karjakin, Sergey | g | RUS | 2720 | 12 | 1990 |
| 4 | Caruana, Fabiano | g | ITA | 2675 | 18 | 1992 |
| 5 | Nepomniachtchi, Ian | g | RUS | 2658 | 10 | 1990 |
| 6 | So, Wesley | g | PHI | 2656 | 8 | 1993 |
| 7 | Le, Quang Liem | g | VIE | 2647 | 20 | 1991 |
| 8 | Andreikin, Dmitry | g | RUS | 2635 | 14 | 1990 |
| 9 | Kuzubov, Yuriy | g | UKR | 2634 | 0 | 1990 |
| 10 | Hammer, Jon Ludvig | g | NOR | 2627 | 18 | 1990 |
| 11 | Negi, Parimarjan | g | IND | 2621 | 2 | 1993 |
| 12 | Popov, Ivan | g | RUS | 2617 | 17 | 1990 |
| 13 | Nguyen, Ngoc Truong Son | g | VIE | 2616 | 0 | 1990 |
| 14 | Kovalyov, Anton | g | ARG | 2613 | 18 | 1992 |
| 15 | Sjugirov, Sanan | g | RUS | 2610 | 10 | 1993 |
| 16 | Edouard, Romain | g | FRA | 2608 | 5 | 1990 |
| 17 | Howell, David W L | g | ENG | 2606 | 20 | 1990 |
| 18 | Khairullin, Ildar | g | RUS | 2605 | 2 | 1990 |
| 19 | Safarli, Eltaj | g | AZE | 2594 | 9 | 1992 |
| 20 | Hou, Yifan | g | CHN | 2590 | 14 | 1994 |
Top girls:
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Hou, Yifan | g | CHN | 2590 | 14 | 1994 |
| 2 | Muzychuk, Anna | m | SLO | 2523 | 25 | 1990 |
| 3 | Ju, Wenjun | wg | CHN | 2512 | 4 | 1991 |
| 4 | Harika, Dronavalli | m | IND | 2471 | 11 | 1991 |
| 5 | Tan, Zhongyi | wg | CHN | 2464 | 3 | 1991 |
| 6 | Tairova, Elena | m | RUS | 2455 | 0 | 1991 |
| 7 | Muzychuk, Mariya | m | UKR | 2447 | 0 | 1992 |
| 8 | Cori T., Deysi | wm | PER | 2412 | 33 | 1993 |
| 9 | Savina, Anastasia | | RUS | 2407 | 20 | 1992 |
| 10 | Bodnaruk, Anastasia | wg | RUS | 2372 | 2 | 1992 |
| 11 | Girya, Olga | wg | RUS | 2365 | 23 | 1991 |
| 12 | Muminova, Nafisa | wm | UZB | 2347 | 0 | 1990 |
| 13 | Severiukhina, Zoja | wm | RUS | 2341 | 13 | 1990 |
| 14 | Pustovoitova, Daria | | RUS | 2319 | 25 | 1994 |
| 15 | Kashlinskaya, Alina | wg | RUS | 2315 | 15 | 1993 |
| 16 | Ding, Yixin | wf | CHN | 2315 | 8 | 1991 |
| 17 | Tsatsalashvili, Keti | wm | GEO | 2312 | 30 | 1992 |
| 18 | Rakic, Marija | wm | SRB | 2306 | 3 | 1990 |
| 19 | Ohme, Melanie | wm | GER | 2300 | 7 | 1990 |
| 20 | Vojinovic, Jovana | wg | MNE | 2296 | 19 | 1992 |
Source: www.FIDE.com


0 comments:
Post a Comment