Place | SNo. | Title | Name | Fed. | FIDE | Total | vs+ | Wins | S.B. |
| 1 | 20 | GM | Anand, Viswanathan | IND | 2788 | 12.0 | 4;6;7;8;10;12;13;14;15;16; | 10 | 79.00 |
| 2 | 19 | GM | Carlsen, Magnus | NOR | 2801 | 10.0 | 4;5;8;9;11;12;13;14;16; | 9 | 70.00 |
| 3 | 17 | GM | Karpov, Anatoly | RUS | 2619 | 9.0 | 6;13;14;22;19; | 5 | 56.50 |
| 4 | 5 | GM | Kramnik, Vladimir | RUS | 2772 | 8.5 | 18;1;3;6;7;9;10; | 7 | 55.75 |
| 5 | 12 | GM | Grischuk, Alexander | RUS | 2736 | 8.5 | 13;14;16;1;2;3; | 6 | 52.50 |
| 6 | 16 | GM | Karjakin, Sergey | UKR | 2723 | 8.0 | 7;8;9;11;13;18; | 6 | 49.75 |
| 7 | 8 | GM | Bareev, Evgeny | RUS | 2634 | 8.0 | 17;18;2;3;4;5;7; | 7 | 53.50 |
| 8 | 11 | GM | Ponomariov, Ruslan | UKR | 2739 | 8.0 | 15;18;21;2;4; | 5 | 54.25 |
| 9 | 4 | GM | Ivanchuk, Vassily | UKR | 2739 | 7.5 | 21;1;22;5;6;7;10; | 7 | 47.00 |
| 10 | 10 | GM | Svidler, Peter | RUS | 2754 | 7.5 | 13;14;15;21;1;2; | 6 | 46.00 |
| 11 | 1 | GM | Aronian, Levon | ARM | 2786 | 7.5 | 22;2;3;7;13;14; | 6 | 40.25 |
| 12 | 3 | GM | Leko, Peter | HUN | 2752 | 7.0 | 22;4;9;10; | 4 | 46.75 |
| 13 | 9 | GM | Morozevich, Alexander | RUS | 2750 | 6.5 | 14;15;21;1;4; | 5 | 44.75 |
| 14 | 6 | GM | Gashimov, Vugar | AZE | 2758 | 6.5 | 18;19;21;8; | 4 | 45.25 |
| 15 | 21 | GM | Polgar, Judit | HUN | 2680 | 6.0 | 2;5;7;8;12; | 5 | 39.75 |
| 16 | 18 | GM | Naiditsch, Arkadij | GER | 2689 | 6.0 | 9;10;13;15;22; | 5 | 36.75 |
| 17 | 15 | GM | Dominguez Perez, Leinier | CUB | 2719 | 5.5 | 13;22;21; | 3 | 36.25 |
| 18 | 2 | GM | Jakovenko, Dmitry | RUS | 2736 | 5.0 | 22;7;9; | 3 | 29.75 |
| 19 | 14 | GM | Tkachiev, Vladislav | FRA | 2642 | 4.5 | 22;15;18; | 3 | 27.00 |
| 20 | 22 | GM | Gelfand, Boris | ISR | 2758 | 4.5 | 13;16;7; | 3 | 27.75 |
| 21 | 13 | GM | Mamedyarov, Shakhriyar | AZE | 2719 | 4.0 | 11;14;21;2; | 4 | 23.50 |
| 22 | 7 | GM | Kosteniuk, Alexandra | RUS | 2517 | 4.0 | 18;19;6; | 3 | 30.50 |
| |
0 comments:
Post a Comment