Round 1 (November 16, 2009) | ||||||
---|---|---|---|---|---|---|
Svidler, Peter | - Mamedyarov, Shakhriyar | 1-0 | 57 | C70 | Ruy Lopez | |
Ivanchuk, Vassily | - Carlsen, Magnus | 0-1 | 51 | A45 | Trompowsky | |
Kramnik, Vladimir | - Naiditsch, Arkadij | 1-0 | 42 | A13 | Reti Opening | |
Morozevich, Alexander | - Tkachiev, Vladislav | 1-0 | 27 | A00 | Irregular Openings | |
Bareev, Evgeny | - Dominguez Perez, Leinier | ½-½ | 38 | D27 | QGA | |
Jakovenko, Dmitry | - Polgar, Judit | 0-1 | 55 | B90 | Sicilian Najdorf Variation | |
Ponomariov, Ruslan | - Grischuk, Alexander | ½-½ | 60 | E11 | Bogo Indian Defence | |
Aronian, Levon | - Gelfand, Boris | 1-0 | 72 | D58 | Queens Gambit Tartakover | |
Leko, Peter | - Anand, Viswanathan | ½-½ | 40 | C78 | Ruy Lopez Moeller Defence | |
Gashimov, Vugar | - Karpov, Anatoly | 0-1 | 55 | D00 | Queen's Pawn Game | |
Kosteniuk, Alexandra | - Karjakin, Sergey | 0-1 | 36 | C65 | Ruy Lopez Berlin | |
Round 2 (November 16, 2009) | ||||||
Anand, Viswanathan | - Ivanchuk, Vassily | 1-0 | 26 | C16 | French Winawer | |
Carlsen, Magnus | - Kramnik, Vladimir | 1-0 | 22 | B01 | Centre Counter | |
Karjakin, Sergey | - Bareev, Evgeny | 1-0 | 43 | B12 | Caro Kann Advanced | |
Karpov, Anatoly | - Kosteniuk, Alexandra | ½-½ | 71 | D37 | QGD 5.Bf4 | |
Aronian, Levon | - Jakovenko, Dmitry | 1-0 | 77 | D45 | Anti-Meran Variations | |
Polgar, Judit | - Leko, Peter | ½-½ | 55 | C88 | Ruy Lopez Closed | |
Gelfand, Boris | - Grischuk, Alexander | ½-½ | 35 | E60 | King's Indian without Nc3 | |
Tkachiev, Vladislav | - Svidler, Peter | 0-1 | 29 | E60 | King's Indian without Nc3 | |
Naiditsch, Arkadij | - Gashimov, Vugar | 0-1 | 43 | B01 | Centre Counter | |
Dominguez Perez, Leinier | - Morozevich, Alexander | 0-1 | 13 | B90 | Sicilian Najdorf Variation | |
Mamedyarov, Shakhriyar | - Ponomariov, Ruslan | 1-0 | 49 | D45 | Anti-Meran Variations | |
Round 3 (November 16, 2009) | ||||||
Svidler, Peter | - Dominguez Perez, Leinier | 1-0 | 61 | B92 | Sicilian Najdorf with 6.Be2 | |
Ivanchuk, Vassily | - Polgar, Judit | 1-0 | 31 | A45 | Trompowsky | |
Kramnik, Vladimir | - Anand, Viswanathan | ½-½ | 45 | A38 | English Symmetrical | |
Grischuk, Alexander | - Mamedyarov, Shakhriyar | 1-0 | 33 | D85 | Gruenfeld Defence | |
Morozevich, Alexander | - Karjakin, Sergey | 0-1 | 47 | C24 | Bishop's Opening | |
Bareev, Evgeny | - Karpov, Anatoly | 1-0 | 40 | E21 | Nimzo Indian 4.Nf3 | |
Jakovenko, Dmitry | - Gelfand, Boris | 1-0 | 31 | B92 | Sicilian Najdorf with 6.Be2 | |
Ponomariov, Ruslan | - Tkachiev, Vladislav | ½-½ | 29 | D11 | Slav Defence | |
Leko, Peter | - Aronian, Levon | 0-1 | 39 | C60 | Ruy Lopez | |
Gashimov, Vugar | - Carlsen, Magnus | 1-0 | 72 | B35 | Sicilian Defence | |
Kosteniuk, Alexandra | - Naiditsch, Arkadij | 1-0 | 3 | C42 | Petroff's Defence | |
Round 4 (November 16, 2009) | ||||||
Anand, Viswanathan | - Gashimov, Vugar | 1-0 | 37 | A30 | English Symmetrical | |
Carlsen, Magnus | - Kosteniuk, Alexandra | 0-1 | 42 | C43 | Petroff's Defence | |
Karjakin, Sergey | - Svidler, Peter | ½-½ | 17 | C77 | Ruy Lopez Anderssen | |
Karpov, Anatoly | - Morozevich, Alexander | ½-½ | 52 | E32 | Nimzo Indian 4.Qc2 | |
Jakovenko, Dmitry | - Leko, Peter | ½-½ | 9 | B19 | Caro Kann | |
Aronian, Levon | - Ivanchuk, Vassily | 0-1 | 47 | D38 | QGD Ragozin | |
Polgar, Judit | - Kramnik, Vladimir | 1-0 | 39 | B01 | Centre Counter | |
Gelfand, Boris | - Mamedyarov, Shakhriyar | 1-0 | 55 | A48 | King's Indian Defence /c2-c4 | |
Tkachiev, Vladislav | - Grischuk, Alexander | 0-1 | 35 | E00 | Catalan | |
Naiditsch, Arkadij | - Bareev, Evgeny | 0-1 | 29 | B13 | Caro Kann Exchange | |
Dominguez Perez, Leinier | - Ponomariov, Ruslan | 0-1 | 42 | B80 | Sicilian Scheveningen | |
Round 5 (November 16, 2009) | ||||||
Svidler, Peter | - Karpov, Anatoly | ½-½ | 50 | B12 | Caro Kann Advanced | |
Ivanchuk, Vassily | - Jakovenko, Dmitry | ½-½ | 53 | C45 | Scotch Game | |
Kramnik, Vladimir | - Aronian, Levon | 1-0 | 32 | A09 | Reti Opening | |
Grischuk, Alexander | - Dominguez Perez, Leinier | ½-½ | 15 | D20 | QGA | |
Morozevich, Alexander | - Naiditsch, Arkadij | 0-1 | 24 | A00 | Irregular Openings | |
Bareev, Evgeny | - Carlsen, Magnus | 0-1 | 26 | D11 | Slav Defence | |
Ponomariov, Ruslan | - Karjakin, Sergey | 0-1 | 53 | D11 | Slav Defence | |
Leko, Peter | - Gelfand, Boris | 1-0 | 43 | B90 | Sicilian Najdorf Variation | |
Gashimov, Vugar | - Polgar, Judit | 1-0 | 35 | B46 | Sicilian Paulsen | |
Kosteniuk, Alexandra | - Anand, Viswanathan | 0-1 | 45 | C78 | Ruy Lopez Moeller Defence | |
Mamedyarov, Shakhriyar | - Tkachiev, Vladislav | 1-0 | 32 | D02 | Queen's Pawn Game | |
Round 6 (November 16, 2009) | ||||||
Anand, Viswanathan | - Bareev, Evgeny | 1-0 | 49 | B19 | Caro Kann | |
Carlsen, Magnus | - Morozevich, Alexander | 1-0 | 26 | E20 | Nimzo Indian | |
Karjakin, Sergey | - Grischuk, Alexander | 0-1 | 28 | B20 | Sicilian Wing Gambit | |
Karpov, Anatoly | - Ponomariov, Ruslan | ½-½ | 31 | A50 | Queen's Indian (without e7-e6) | |
Jakovenko, Dmitry | - Kramnik, Vladimir | ½-½ | 11 | B01 | Centre Counter | |
Aronian, Levon | - Gashimov, Vugar | ½-½ | 42 | E10 | Blumenfeld Counter Gambit | |
Leko, Peter | - Ivanchuk, Vassily | 1-0 | 36 | C16 | French Winawer | |
Polgar, Judit | - Kosteniuk, Alexandra | 1-0 | 53 | C43 | Petroff's Defence | |
Gelfand, Boris | - Tkachiev, Vladislav | 0-1 | 37 | E94 | King's Indian Classical | |
Naiditsch, Arkadij | - Svidler, Peter | 1-0 | 40 | C69 | Ruy Lopez Exchange | |
Dominguez Perez, Leinier | - Mamedyarov, Shakhriyar | 1-0 | 86 | C53 | Giuoco Piano | |
Round 7 (November 16, 2009) | ||||||
Svidler, Peter | - Carlsen, Magnus | ½-½ | 43 | A30 | English Symmetrical | |
Ivanchuk, Vassily | - Gelfand, Boris | ½-½ | 59 | B90 | Sicilian Najdorf Variation | |
Kramnik, Vladimir | - Leko, Peter | 1-0 | 31 | D43 | Anti-Meran Gambit | |
Grischuk, Alexander | - Karpov, Anatoly | ½-½ | 33 | E42 | Nimzo Indian Rubinstein | |
Morozevich, Alexander | - Anand, Viswanathan | ½-½ | 40 | C24 | Bishop's Opening | |
Bareev, Evgeny | - Polgar, Judit | 0-1 | 43 | A48 | King's Indian Defence /c2-c4 | |
Ponomariov, Ruslan | - Naiditsch, Arkadij | 1-0 | 33 | E11 | Bogo Indian Defence | |
Gashimov, Vugar | - Jakovenko, Dmitry | ½-½ | 58 | C65 | Ruy Lopez Berlin | |
Tkachiev, Vladislav | - Dominguez Perez, Leinier | 1-0 | 42 | D20 | QGA | |
Kosteniuk, Alexandra | - Aronian, Levon | 0-1 | 59 | C60 | Ruy Lopez | |
Mamedyarov, Shakhriyar | - Karjakin, Sergey | 0-1 | 50 | D45 | Anti-Meran Variations | |
Round 8 (November 16, 2009) | ||||||
Anand, Viswanathan | - Svidler, Peter | 1-0 | 31 | B42 | Sicilian Paulsen | |
Carlsen, Magnus | - Ponomariov, Ruslan | 1-0 | 33 | C45 | Scotch Game | |
Karjakin, Sergey | - Tkachiev, Vladislav | ½-½ | 26 | C64 | Ruy Lopez Classical | |
Ivanchuk, Vassily | - Kramnik, Vladimir | 1-0 | 43 | B01 | Centre Counter | |
Karpov, Anatoly | - Mamedyarov, Shakhriyar | 1-0 | 30 | A42 | Modern Defence | |
Jakovenko, Dmitry | - Kosteniuk, Alexandra | 1-0 | 32 | C42 | Petroff's Defence | |
Aronian, Levon | - Bareev, Evgeny | ½-½ | 49 | A57 | Volga Gambit | |
Leko, Peter | - Gashimov, Vugar | ½-½ | 70 | A30 | English Symmetrical | |
Polgar, Judit | - Morozevich, Alexander | 0-1 | 47 | C11 | French Defence | |
Gelfand, Boris | - Dominguez Perez, Leinier | 1-0 | 48 | B50 | Sicilian Defence | |
Naiditsch, Arkadij | - Grischuk, Alexander | ½-½ | 47 | B90 | Sicilian Najdorf Variation | |
Round 9 (November 16, 2009) | ||||||
Svidler, Peter | - Polgar, Judit | 1-0 | 54 | C80 | Ruy Lopez Open | |
Kramnik, Vladimir | - Gelfand, Boris | ½-½ | 50 | A11 | Reti Opening | |
Grischuk, Alexander | - Carlsen, Magnus | 0-1 | 75 | B30 | Sicilian Rossolimo | |
Morozevich, Alexander | - Aronian, Levon | 1-0 | 50 | C28 | Vienna Game | |
Bareev, Evgeny | - Jakovenko, Dmitry | 1-0 | 42 | D11 | Slav Defence | |
Ponomariov, Ruslan | - Anand, Viswanathan | ½-½ | 44 | D27 | QGA | |
Gashimov, Vugar | - Ivanchuk, Vassily | 0-1 | 35 | C65 | Ruy Lopez Berlin | |
Tkachiev, Vladislav | - Karpov, Anatoly | 0-1 | 31 | B10 | Caro Kann | |
Kosteniuk, Alexandra | - Leko, Peter | ½-½ | 64 | B12 | Caro Kann Advanced | |
Dominguez Perez, Leinier | - Karjakin, Sergey | ½-½ | 77 | C65 | Ruy Lopez Berlin | |
Mamedyarov, Shakhriyar | - Naiditsch, Arkadij | 0-1 | 42 | E27 | Nimzo Indian Saemisch | |
Round 10 (November 16, 2009) | ||||||
Anand, Viswanathan | - Grischuk, Alexander | 1-0 | 44 | B90 | Sicilian Najdorf Variation | |
Carlsen, Magnus | - Mamedyarov, Shakhriyar | 1-0 | 19 | D85 | Gruenfeld Defence | |
Ivanchuk, Vassily | - Kosteniuk, Alexandra | 1-0 | 32 | C25 | Vienna Game | |
Karpov, Anatoly | - Dominguez Perez, Leinier | ½-½ | 38 | D27 | QGA | |
Kramnik, Vladimir | - Gashimov, Vugar | 1-0 | 42 | A15 | English counter King's Fianchetto | |
Jakovenko, Dmitry | - Morozevich, Alexander | 1-0 | 51 | B84 | Sicilian Scheveningen | |
Aronian, Levon | - Svidler, Peter | 0-1 | 48 | A41 | Modern Defence | |
Leko, Peter | - Bareev, Evgeny | 0-1 | 65 | B19 | Caro Kann | |
Polgar, Judit | - Ponomariov, Ruslan | 0-1 | 33 | C67 | Ruy Lopez Berlin | |
Gelfand, Boris | - Karjakin, Sergey | 1-0 | 47 | A37 | English Symmetrical | |
Naiditsch, Arkadij | - Tkachiev, Vladislav | 0-1 | 56 | C64 | Ruy Lopez Classical |
Monday, November 16, 2009
World Blitz Chess Tournament 2009
Subscribe to:
Post Comments (Atom)
1 comments:
Interesting topic for a blog. I have been searching the Internet for fun and came upon your website. Fabulous post. Thanks a ton for sharing your knowledge! It is great to see that some people still put in an effort into managing their websites. I'll be sure to check back again real soon.
trompowsky corporate
Post a Comment